Round tube

Theoretical weight - kg/m

Wall thickness, mm
Diameter, mm 0,7 0,8 1,0 1,2 1,5 2,0
16 0,264 0,300 0,370 0,438 0,536 0,691
18 0,299 0,339 0,419 0,497 0,610 0,789
19 0,316 0,359 0,444 0,527 0,647 0,838
20 0,333 0,379 0,469 0,556 0,684 0,888
22 0,368 0,418 0,518 0,616 0,758 0,986
24 0,402  0,458  0,567 0,675 0,832  1,09
25 0,419 0,477 0,592 0,704 0,869 1,13
28 0,471 0,537 0,666 0,793 0,980  1,28
30 0,506 0,576 0,715 0,852 1,05 1,38
32 0,540 0,616 0,765 0,911 1,13 1,48
35 0,592 0,675 0,838 1,00 1,24  1,63
38 0,644 0,734 0,912 1,09 1,35 1,78
42 0,713 0,813 1,01 1,21 1,50 1,97
51 0,868 0,990 1,23 1,47 1,83 2,42
63 - - 1,53 1,83 2,28 3,01
Diameter, mm Length, mm Wall Thickness, mm

PRECISION WELDED ROUND STEEL TUBES - EN10305-3.


Length: 3000 - 8000 mm

Length tolerance: -0/+10 mm, extra -0/+1 mm.

Steel: E195, E220, E235

Surface characteristic: S1, S2, S3, S4

Delivery condition:

+CR1 - E195, E235

+CR2 - E220

Certificate 2.2 EN 10204